All Products
-
Surveying Reflector Prism
-
Survey Mini Prism
-
360 Degree Prism
-
Total Station Prism
-
Prism Pole Bipod
-
Carbon Fibre Telescopic Pole
-
Telescopic Levelling Staff
-
Tribrach Adaptor
-
Instrument Tripods
-
Total Station Batteries
-
Total Station Battery Charger
-
Total Station Cable
-
Total Station Accessories
-
Surveying Instrument
Keywords [ gps leica total station battery ] match 0 Products.
Sorry!
Your search "gps leica total station battery" match no products.
You can Request A Quote to let us to match products for you.
Related Products
South New Technology Navi Station Total Station for Construction Surveying and Mapping
| RTD Surveying | H: ±0.5m, V: ±1.0m |
|---|---|
| Circular Vial | 8'/2mm |
| Plate Vial | 30"/2mm |
| Interfaces | - Serial Port (6-Pin) - Micro SIM - USB Type C (OTG) - TF Card |
South Navi Station 30x Magnification Surveying Instrument Total Station with 574 Channels Satellite Tracking and MT6753 Processor
| Measure Method | Absolute Continuous, Diametrical |
|---|---|
| RTK Initiation Reliability | >99.9% |
| Processor | MT6753 |
| Operating System | Android 6.0 |
Total Station Navi Station 45mm Effective Aperture EDM 50mm by South 1'' Compensator Setting Accuracy for Standards
| Real-time Kinematic Surveying | H: ±(10mm+1ppm X D), V: ±(20mm+1ppm X D) |
|---|---|
| WLAN | Dual-Band Single Stream 802.11 A/b/g/n RF For Data Link |
| Laser Plummet Type | Laser Class 2/IEC60825-1; 4 Brightness Level |
| Internal Memory | RAM: 3GB; ROM: 32GB |
574 Channels Satellite Tracking Surveying Instrument Measurements Total Station with 0.3-3s Measure Interval and Dual-Band WLAN
| With Reflector Accuracy | ±(3+2ppmxD)mm |
|---|---|
| Color Display | YES |
| Real-time Kinematic Surveying | H: ±(10mm+1ppm X D), V: ±(20mm+1ppm X D) |
| Laser Plummet Type | Laser Class 2/IEC60825-1; 4 Brightness Level |
Total Station Circular Vial 8'/2mm and TFT LCD Screen Dual Display South Navi Station for Your Survey Work
| RTD Surveying | H: ±0.5m, V: ±1.0m |
|---|---|
| Time to First Fix | Cold Start <50s, Warm Start <45s |
| Circular Vial | 8'/2mm |
| Display | TFT LCD Screen, Graphics, 720*1280 |
South Survey Total Station Navi Station with Integrated GNSS 2000m Reflectorless EDM Accuracy 2’’ 5.0 inch touch screen
| Model | Navi Station |
|---|---|
| Image | Erect |
| Magnification | 30X |
| Single Prism | 5000m |
EDC117 AC-DC 12V SAE Battery Charger Adapter with A00302 Power Cable for Topcon GPS Hiper Series
| Model | EDC117 |
|---|---|
| Color | Black |
| Used For | Topcon HIPER GPS |
| Weight | 366g |
Survey Instrument Accessories Total Station BC-19B Battery Charger for Topcon Battery
| Model | BC-19B |
|---|---|
| Color | Black |
| Used For | Topcon |
| Weight | 410g |

